TSX MAU
LAST $7.38 (0.16)
OTCQX MAUTF
LAST $5.13 (0.09)
TSX MAU
LAST 7.38 (0.16)
OTCQX MAUTF
LAST 5.13 (0.09)

Stock Information

Capital Structure

As of September 30, 2025

Issued and Outstanding Common Shares

361,566,688
Options Expiration Exercise Price Number of Options  
  Nov. 30, 2025 $0.65 1,250,000  
  Nov. 30, 2025 $0.72 550,000  
  Feb. 2, 2027 $0.72 1,548,334  
  Feb. 21, 2029 $0.70 8,632,594  
  Mar. 18, 2029 $0.91 2,813,334  
  Mar. 25, 2029 $1.17 1,000,000  
  Jun. 28, 2029 $1.32 773,491  
  Mar. 12, 2030 $2.40 3,699,197  
  Jul. 7, 2030 $4.46 114,550  
Total Options 20,381,500
RSUs, DSUs and PSUs 4,014,207
Fully-Diluted Common Shares 385,962,395

Stock Price Information